Mike Neri Sports
Sports Betting at the Sportsbook
 
Email Address: Password:
Free Section - Page View
Back to Free Section Print This Page

2003 NFL Strength of Schedule
Date Posted: 7/28/2003

2003 Season Strength of Schedule
Rank Team Opp. W Opp. L Opp. T Opp. Win % vs. 2002 +.500 teams vs. 2002 Playoff Teams
1 N.Y. Jets 138 117 1 .541 12 6
2 Dallas 138 117 1 .541 11 7
3 Philadelphia 138 117 1 .541 11 6
4 Tampa Bay 137 117 2 .539 10 8
5 Jacksonville 137 118 1 .537 12 6
6 Washington 137 118 1 .537 10 7
7 Houston 136 119 1 .533 12 7
8 New England 135 121 0 .527 12 7
9 Tennessee 133 121 2 .523 11 7
10 Carolina 133 121 2 .523 10 8
11 Atlanta 134 122 0 .523 8 6
12 N.Y. Giants 133 122 1 .521 9 5
13 New Orleans 132 122 2 .520 8 8
14 Indianapolis 132 123 1 .518 11 6
15 Miami 132 124 0 .516 11 6
16 Cincinnati 129 125 2 .508 10 6
17 Buffalo 129 127 0 .504 11 6
18 Denver 126 129 1 .494 11 6
19 San Diego 124 131 1 .486 10 5
20 Oakland 123 132 1 .482 11 5
21 Baltimore 122 132 2 .480 10 6
22 Cleveland 122 132 2 .480 9 5
23 Chicago 123 133 0 .480 8 4
24 Minnesota 122 133 1 .479 9 6
25 Kansas City 121 134 1 .475 10 5
26 Pittsburgh 121 135 0 .473 9 6
27 Detroit 121 135 0 .473 7 4
28 St. Louis 116 138 2 .457 7 7
29 San Francisco 115 140 1 .451 5 5
30 Green Bay 115 141 0 .449 7 4
31 Seattle 113 142 1 .443 6 5
32 Arizona 113 142 1 .443 5 5

 

 

 

Sports Betting at the Sportsbook
Online Sports Betting at Sportsbook
Sports Interaction Sportsbook

Bet sports at SportsInteraction.com

10BuckPicks.com - ALL PICKS $10