NBA FLOW CHART 3/27
Date Posted: 3/27/2005
NBA FLOW CHART
The NBA Flow Chart is an excellent tool for determining the schedule load of NBA teams for upcoming games. Check if they play back-to-back games or just to see who and where they are playing or played! This chart was originated by Mike Lee and is a great tool for our handicapping arsenal ...Thanks Mike!
| Thu | Fri | Sat | Sun | Mon | Tue | Wed | |
| 3/24 | 3/25 | 3/26 | 3/27 | 3/28 | 3/29 | 3/30 | |
| Atlanta | @SA | TOR | ORL | @WAS | |||
| Boston | CHI | @DET | DAL | ||||
| Charlotte | @ORL | MIA | NJ | CHI | |||
| Chicago | @BOS | IND | MEM | @CHA | |||
| Cleveland | @HOU | @DAL | @NO | LAC | |||
| Dallas | @SAC | CLE | @DET | @BOS | |||
| Denver | LAL | SAC | @PHO | @UTA | |||
| Detroit | IND | BOS | DAL | SAC | |||
| Golden St | MIL | NY | @MIL | ||||
| Houston | CLE | @NO | @SA | @UTA | @POR | ||
| Indiana | @DET | @CHI | @MIL | ||||
| LA Clippers | WAS | @MIN | @CLE | @NJ | |||
| LA Lakers | @DEN | PHI | NY | ||||
| Memphis | @NJ | NO | @CHI | SEA | |||
| Miami | PHO | @CHA | TOR | ||||
| Thu | Fri | Sat | Sun | Mon | Tue | Wed | |
| 3/24 | 3/25 | 3/26 | 3/27 | 3/28 | 3/29 | 3/30 | |
| Milwaukee | @GS | @UTA | IND | GS | |||
| Minnesota | @NJ | LAC | |||||
| New Jersey | MEM | MIN | @CHA | LAC | |||
| New Orleans | HOU | @MEM | CLE | ||||
| New York | @SEA | @POR | GS | @LAL | |||
| Orlando | CHA | PHO | ATL | TOR | |||
| Philadelphia | TOR | @LAL | @SAC | @PHO | |||
| Phoenix | @MIA | @ORL | DEN | PHI | |||
| Portland | SEA | NY | WAS | HOU | |||
| Sacramento | DAL | @DEN | PHI | @DET | |||
| San Antonio | ATL | HOU | SEA | ||||
| Seattle | @POR | NY | WAS | MEM | @SA | ||
| Toronto | @PHI | @ATL | @MIA | @ORL | |||
| Utah | WAS | MIL | HOU | DEN | |||
| Washington | @UTA | @LAC | @SEA | @POR | ATL | ||
|
|
|
|
|
|
| |
![]() |




